
Smarts Mill Middle School
Available Homes for Smarts Mill Middle School
Sold Listings
Smarts Mill Middle School Real Estate
Homes for sale within the Smarts Mill Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +15.4% | -261.5% |
Months Inventory | 0.40 | +15.0% | -257.5% |
Contracts Pending | 15 | -33.3% | 0.0% |
Solds: 90 Day | 90 | -17.8% | +27.8% |
Average List Price/Sold Price | 100.04% | +0.1% | +1.1% |
Active/Pending Ratio | 0.87 | +36.8% | -259.8% |
Average Price | M/M | Y/Y | |
Active | $573,511 | +7.0% | -52.6% |
Pending | $681,428 | +6.5% | +3.0% |
90 Day Sold | $661,953 | -1.9% | +16.6% |
Median Price | |||
Active | $539,900 | +26.0% | -37.1% |
Pending | $610,000 | +1.8% | +9.8% |
90 Day Sold | $602,751 | -1.9% | +8.3% |
Days on Market | |||
Active | 166.38 | -10.2% | +44.8% |
Pending | 134.21 | +18.0% | +12.9% |
90 Day Sold | 21.79 | +4.7% | -91.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | -412.5% |
Months Inventory | 0.31 | +12.9% | -538.7% |
Contracts Pending | 12 | -33.3% | +25.0% |
Solds: 90 Day | 71 | -19.7% | +32.4% |
Average List Price/Sold Price | 99.90% | +0.1% | +0.7% |
Active/Pending Ratio | 0.67 | +34.3% | -580.6% |
Average Price | M/M | Y/Y | |
Active | $742,011 | +3.8% | -30.0% |
Pending | $900,116 | +14.2% | +6.4% |
90 Day Sold | $744,675 | -1.9% | +16.8% |
Median Price | |||
Active | $574,950 | -6.1% | -33.7% |
Pending | $679,900 | +1.5% | -7.4% |
90 Day Sold | $655,000 | +0.9% | +10.7% |
Days on Market | |||
Active | 172.00 | -0.5% | +45.9% |
Pending | 110.11 | +19.0% | -17.2% |
90 Day Sold | 25.66 | +6.2% | -78.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -100.0% |
Months Inventory | 0.69 | +33.3% | +29.0% |
Contracts Pending | 2 | 0.0% | -200.0% |
Solds: 90 Day | 14 | +7.1% | -21.4% |
Average List Price/Sold Price | 101.21% | -0.2% | +4.0% |
Active/Pending Ratio | 1.50 | +33.3% | +33.3% |
Average Price | M/M | Y/Y | |
Active | $345,184 | +42.1% | +23.7% |
Pending | $230,797 | -8.7% | -35.5% |
90 Day Sold | $393,886 | -2.7% | +8.2% |
Median Price | |||
Active | $495,000 | +59.6% | +48.5% |
Pending | $264,400 | -37.1% | -34.3% |
90 Day Sold | $385,000 | +1.3% | +3.9% |
Days on Market | |||
Active | 245.33 | -52.0% | +66.2% |
Pending | 257.17 | +3.7% | +63.5% |
90 Day Sold | 7.86 | +22.6% | -280.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | N/A |
Months Inventory | 0.89 | -7.9% | N/A |
Contracts Pending | 1 | -100.0% | N/A |
Solds: 90 Day | 5 | -60.0% | N/A |
Average List Price/Sold Price | 100.90% | +0.1% | N/A |
Active/Pending Ratio | 2.00 | +50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $242,000 | +2.9% | N/A |
Pending | $197,667 | -21.1% | N/A |
90 Day Sold | $237,900 | +6.2% | N/A |
Median Price | |||
Active | $242,000 | +2.9% | N/A |
Pending | $220,000 | -9.1% | N/A |
90 Day Sold | $242,000 | +6.8% | N/A |
Days on Market | |||
Active | 25.50 | -19.6% | N/A |
Pending | 41.00 | +63.4% | N/A |
90 Day Sold | 5.80 | -66.0% | N/A |
What does the most expensive home in Smarts Mill Middle School look like?
The home for sale with the highest sales price in Smarts Mill Middle School is:
17175 TWIN MAPLE LN, LEESBURG, VA 20176
17175 TWIN MAPLE LN, LEESBURG, VA 20176
How about the least expensive?
The home for sale with the lowest sales price in Smarts Mill Middle School is:
9707 KEY WEST, OTHER, OT 99999
9707 KEY WEST, OTHER, OT 99999
What's average?
The home for sale with the sales price closest to the Smarts Mill Middle School average is:
101 PERSHING AVE NW, LEESBURG, VA 20176
101 PERSHING AVE NW, LEESBURG, VA 20176