
On the Market for Stone Bridge High School
Sold Listings
Stone Bridge High School Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/6/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +50.0% | -62.5% |
Months Inventory | 0.33 | +51.5% | -15.2% |
Contracts Pending | 14 | +28.6% | -57.1% |
Solds: 90 Day | 60 | -1.7% | 0.0% |
Average List Price/Sold Price | 100.99% | 0.0% | +1.8% |
Active/Pending Ratio | 0.57 | +29.8% | -3.5% |
Average Price | M/M | Y/Y | |
Active | $741,475 | -32.6% | +5.8% |
Pending | $676,095 | +2.8% | +11.2% |
90 Day Sold | $634,836 | -2.0% | +9.3% |
Median Price | |||
Active | $739,500 | -37.5% | +8.7% |
Pending | $639,950 | +1.2% | +5.5% |
90 Day Sold | $659,500 | +0.3% | +10.5% |
Days on Market | |||
Active | 2.88 | -394.8% | -1,702.8% |
Pending | 10.27 | -98.4% | -140.0% |
90 Day Sold | 13.33 | +1.0% | -115.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +62.5% | +25.0% |
Months Inventory | 0.57 | +63.2% | +24.6% |
Contracts Pending | 7 | +57.1% | -42.9% |
Solds: 90 Day | 32 | -9.4% | +15.6% |
Average List Price/Sold Price | 100.96% | 0.0% | +2.2% |
Active/Pending Ratio | 1.14 | +12.3% | +47.4% |
Average Price | M/M | Y/Y | |
Active | $741,475 | -54.3% | -21.6% |
Pending | $865,392 | -9.5% | +14.6% |
90 Day Sold | $822,963 | +1.4% | +12.6% |
Median Price | |||
Active | $739,500 | -82.4% | -6.6% |
Pending | $782,450 | +1.3% | +7.1% |
90 Day Sold | $758,800 | -1.3% | +7.7% |
Days on Market | |||
Active | 2.88 | -536.5% | -663.9% |
Pending | 13.42 | -175.7% | -129.7% |
90 Day Sold | 16.16 | +20.1% | -121.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 6 | +50.0% | -100.0% |
Solds: 90 Day | 17 | -5.9% | -94.1% |
Average List Price/Sold Price | 101.27% | -0.2% | +1.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $490,425 | -7.4% | +4.4% |
90 Day Sold | $490,644 | +0.8% | +6.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $473,500 | -4.4% | +5.0% |
90 Day Sold | $475,000 | +2.4% | +5.6% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 6.25 | +46.7% | -200.6% |
90 Day Sold | 7.35 | -45.2% | -212.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -300.0% | N/A |
Solds: 90 Day | 11 | +27.3% | N/A |
Average List Price/Sold Price | 100.52% | +1.5% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $283,000 | +4.2% | N/A |
90 Day Sold | $310,400 | +6.8% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $283,000 | +2.8% | N/A |
90 Day Sold | $308,000 | +10.7% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 7.50 | +46.7% | N/A |
90 Day Sold | 14.36 | -40.2% | N/A |
What does the most expensive home in Stone Bridge High School look like?
20535 COURIER RIDGE PL, ASHBURN, VA 20147
How about the least expensive?
21015 COACH HOUSE SQ, ASHBURN, VA 20147
What's average?
43208 BELGREEN DR, ASHBURN, VA 20147
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Stone Bridge High School homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Stone Bridge High School divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Stone Bridge High School listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Stone Bridge High School versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Stone Bridge High School
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Stone Bridge High School homes that sold in the past 90 days.
Insight
Zinga
Need a place to chill out after school? Zinga is is! More than just a frozen yogurt joint, Zinga has quickly become one of the most beloved businesses in Ashburn. They are more than willing to donate to a worthy cause, offer the shop up for meeting and parties and support every school, sports team and scout troop in the area. Plus the have the most amazing toppings bar around!